Multilayer PCB Schematic Design Fabrication Services Custom Design 2 Layer LED PCB Printed Circuit Boards
As below specification for reference:
| Item | Process Capability |
| Layer Counts | 1-24L |
| Material | FR-4, Ceramic, Alu Base ,Cu base. Rogers etc |
| Maximum Size | 600mm X 1500mm |
| Board Outline Tolerance | ±0.10mm |
| Board Thickness | 0.20mm--8.00mm |
| Thickness Tolerance( t≥0.8mm) | ±8% |
| Thickness Tolerance( t<0.8mm) | ±10% |
| Insulation Layer Thickness | 0.075mm--5.00mm |
| Minimum Line | 0.075mm |
| Minimum Space | 0.075mm |
| Out Layer Copper Thickness | 18um--350um |
| Inner Layer Copper Thickness | 17um--210um |
| Drilling Hole (Mechanical) | 0.15mm--6.35mm |
| Finish Hole (Mechanical) | 0.10mm--6.30mm |
| Diameter Tolerance (Mechanical) | 0.05mm |
| Registration (Mechanical) | 0.075mm |
| Aspect Ratio | 16:1 |
| Solder Mask Type | LPI |
| SMT Mini. Solder Mask Width | 0.075mm |
| Mini. Solder Mask Clearance | 0.05mm |
| Plug Hole Diameter | 0.25mm--0.60mm |
| Impedance Control Tolerance | ±10% |
| Surface Finish | HASL,ENIG,Chem. Tin,Chem Silver. Flash Gold,OSP,Gold finger |
Related Products

With years of export experience along with excellent quality, advanced services and competitive prices,
Access Star/Asia Link have won numerous customers' trust and support.
Professional manufacture for cable assembly and wire harness with ISO9001 / ISO14001andTUV certificats,
some of them with Rohs and UL approvals in Dongguan China more than 20 years.
About us


Certificate

Exhibition


Packing & Shipping


Contact information: