AC 85-265VAC 50/60Hz or 12V 24V 32VDC 2700k-6500K IP66 waterproof IK07 10W-300W Exterior outdoor Led Flood Lights
PLC dimmable control led spotlight floodlight bulbs 10-300W energy saving 85% 220-240VAC 50/60Hz 5000K IP66 IK07 5year warranty
Hightlight:
- Energy Saving with PLC dimmer system for 75-85% power saving.
- High quality with LUMILEDs LED SMD3030 & SMD5050.
- High lumen output up to 150lm/w.
- High Heat-sink housing efficiency.
- Weather proof IP66
- Light Weight
- Elgent design
- Dimmable: PLC dimmer / DALI /0-10V

Specifications:
| Wattage | 100W | 150W | 200W | 250W |
| Light source | LUMILEDs SMD 3030 or OSRAM SMD5050 | |||
| Lamp Luminous Efficiency(lm/w) | 145- 155 lm/w | |||
| Lamp Luminous Flux(lm) | 14500 | 21750 | 29000 | 36250 |
| Color Temperature(CCT) | 2800-3000K, 4000-4500K, 6000-6500K, 7000-7500K | |||
| CRI (Ra>) | >70 @ 6500K, >75 @ 4000K, >80 @ 3000K | |||
| Input Voltage(V) | AC85-265V 50/60Hz / 12V 24V 32V DC | |||
| Housing Matrial | Copper free die-cast Aluminum alloy ADC12 | |||
| Driver | Meanwell driver ,SOSEN, MOSO, PH driver etc | |||
| Driver efficiency | ≥0.9% | |||
| Power Factory(PF) | ≥0.97 | |||
| Working Temperature(ºC) | -70ºC~60ºC | |||
| IP Ratin | IP66 | |||
| Angle Beam (Degree) | 10º 20º 30º 10x45º 60º 90º 120º TYPE I II III IV | |||
| Certificate | CE, ROHS, EMC, LVD, TUV, SAA, UL, cUL, IEC | |||
| Warranty(Years) | 5 Years | |||

Area & Landscaping floodlight 200W
Brighten large outdoor spaces with our slim of high-power LED flood lights. Fixtures feature adjustable mounting brackets, allowing you to focus light output with precision. Quality-tested and built to last, our LED flood lights stand up against the elements and significantly outperform traditional halogen fixtures. A top choice for a wide range of applications, including billboard and subdivision sign lighting, architectural facades, parking lots, landscaping, and area lighting.
Operating and Electrical
| Input Voltage | 220-240 VAC / 110-277VAC or 12V 24V 32VDC |
| Input Frequency | 50 /60 Hz |
| Power Factor (Min) | >0.97 |
| Controls and Dimming | PLC dimmer, 0-10V , DALI, Triac , motion sensor or Infrared induction |

| Housing Material | Aluminum alloy ADC12 die-casted |
| Reflector material | Pure polish aluminum reflector |
| Optic material | Polycarbonate |
| Optical cover/lens material | Polycarbonate |
| Fixation material | Carbon steel with corrosion proof powder coating or Stainless steel #316 & 304 |
| Mounting device | Mounting bracket adjustable |
| Optical cover/lens shape | 7° 10° 10x45° 30° Asymmetric 45° 60° 90° 120° TYPE I TYPE II TYPE III TYPE IV TYPE V |
| Optical cover/lens finish | transparent or Frosted |
| Overall length | see dimensional drawing |
| Overall width | see dimensional drawing |
| Overall height | see dimensional drawing |
| Effective projected area | see data sheet |
| Color | White and black and grey |

| Ingress protection code | IP66 [ Dust penetration-protected, jet-proof] |
| Mech. impact protection code | IK07 [ >4 J vandal-protected] |
| Surge Protection (Common/Differential) | Luminaire surge protection level until 3 kV |

| Initial luminous flux (system flux) | 29000 lm |
| Luminous flux tolerance | +/-10% |
| Initial LED luminaire efficacy | 145 lm/W |
| Init. Corr. Color Temperature | 3000K / 4000K / 6500K |
| Init. Color Rendering Index | >75 |
| Initial chromaticity | SDCM<=5 |
| Initial input power | 200 W |
| Power consumption tolerance | +/-10% |

| Ambient temperature range | -70 to +50 °C |
| Maximum dim level | on requests |
| Full product code | LCD-FK-200-LNXX-4K-PLC |
| Order product name | LCD-FK-Flood light 200W |
| Order code | N |
| Numerator - Quantity Per Pack | 1 pcs |
| Numerator - Packs per outer box | 1 box |
| Material Nr. (12NC) | N |
| Net Weight (Piece) | 6.1KG |
Product Photos:
Dimensional drawing