
| Model | LCYS 518 | Standard Features | |
| Overall Length*Width | L:18' 4" * W:8' 6" | Sea Grass Vinyl Flooring | Backit Instrument Panel with Radio, Tach, Speedo, |
| Deck Length | 16' 6" | Helm Seat with Flip-up Bolster | Voltmeter, 12 Volt Accessory Plug and USB Port |
| Pontoon Length | 17' | Folding Anodized Swim ladder | Four Stainless Steel Mooring Cleats |
| Max Weight Capacity | 1328 lbs | Powder Coated Railingd | Interior Courtesy Lighting |
| Max Load of Persons | 8 | UV Treaed 9' Bimini Fabric & Cover | LED Docking and Navigation Lights |
| Max Motor HP | 60 HP | Forward Fishing Area | Seastar NFB Mechanical Tilt Steering System |
| Fence | Metallic Gray | Built in Livewell with Cup Holders | 17 Gallon Fule Tank |
| Fumiture | Cream/Beige | Two Pedestal Mounted Fishing Seats | Zinc Anode |
| Railing | Powder Coat | 4 * Removable Lounge Cup Holders | |
| Dry Weight | 1643 Ibs | Base Stereo with Two Speakers |

| Model | LCYS 579 | Standard Features | |
| Overall Length*Width | L: 20'4" * W: 8'6" | Sea Grass Vinyl Flooring | Backit Instrument Panel with Radio, Tach, Speedo, Voltmeter, 12 Volt Accessory Plug and USB Port |
| Deck Length | 18'7" | Helm Seat with Flip-up Bolster | Base Stereo with Two Speakers |
| Pontoon Length | 19' | Folding Anodized Swim ladder | Four Stainless Steel Mooring Cleats |
| Max Weight Capacity | 1,497 lbs | Powder Coated Railingd | Interior Courtesy Lighting |
| Max Load of Persons | 11 | UV Treaed 9' Bimini Fabric & Cover | LED Docking and Navigation Lights |
| Max Motor HP | 70 HP | 4 * Removable Lounge Cup Holders | Seastar NFB Mechanical Tilt Steering System |
| Fence | Metallic Gray | Forward and Aft L-lounge Areas w/Storage | 17 Gallon Fule Tank |
| Fumiture | Cream/Beige | Console Storage Compartment | Zinc Anode |
| Railing | Powder Coat | 34" Fully Accessible Portside Gate | |
| Dry Weight | 1,929 lbs | 4 * Removable Lounge Cup Holders |

| Model | LCYS 640 | Standard Features | |
| Overall Length*Width | L:22'4" * W: 8'6" | Sea Grass Vinyl Flooring | Backit Instrument Panel with Radio, Tach, Speedo, Voltmeter, 12 Volt Accessory Plug and USB Port |
| Deck Length | 20'9" | Helm Seat with Flip-up Bolster | 34" Fully Accessible Portside Gate |
| Pontoon Length | 21' | Folding Anodized Swim ladder | Four Stainless Steel Mooring Cleats |
| Max Weight Capacity | 1,707 lbs | Powder Coated Railingd | Interior Courtesy Lighting |
| Max Load of Persons | 12 | UV Treaed 9' Bimini Fabric & Cover | LED Docking and Navigation Lights |
| Max Motor HP | 115 HP / 150 HP | 4 * Removable Lounge Cup Holders | 32 Gallon Fuel Tank |
| Fence | Champagne Gold | Base Stereo with Two Speakers | Zinc Anode |
| Fumiture | Cream/Beige | Forward and Aft L-lounge Areas w/Storage | |
| Railing | Hammer Tone Powder Coat | Console Storage Compartment | |
| Dry Weight | 2,105 lbs | Seastar NFB Mechanical Tilt Steering System |

| Model | LCYS 700 | Standard Features | |
| Overall Length*Width | L: 24'4" * W: 8'6" | Sea Grass Vinyl Flooring | Backit Instrument Panel with Radio, Tach, Speedo, Voltmeter, 12 Volt Accessory Plug and USB Port |
| Deck Length | 22'9" | Fully Adjustable High Back Captain's Chair | Seastar NFB Mechanical Tilt Steering System |
| Pontoon Length | 23' | Folding Anodized Swim ladder | Base Stereo with Two Speakers |
| Max Weight Capacity | 1,910 lbs | Powder Coated Railingd | Four Stainless Steel Mooring Cleats |
| Max Load of Persons | 11 | UV Treaed 9' Bimini Fabric & Cover | Interior Courtesy Lighting |
| Max Motor HP | 115 HP / 175 HP | Forward and Aft L-lounge Areas w/Storage | LED Docking and Navigation Lights |
| Fence | Metallic Blue | Console Storage Compartment | 32 Gallon Fuel Tank |
| Fumiture | Cream/Beige | 4 * Removable Lounge Cup Holders | Zinc Anode |
| Railing | Hammer Tone Powder Coat | Sun Pad Lounge with Pop Up Changing Room | |
| Dry Weight | 2,326 lbs | 34" Fully Accessible Portside Gate |

| Model | LCYS 731 | Standard Features | |
| Overall Length*Width | L: 25'4" * W: 8'6" | Sea Grass Vinyl Flooring | Backit Instrument Panel with Radio, Tach, Speedo, Voltmeter, 12 Volt Accessory Plug and USB Port |
| Deck Length | 23'9" | Fully Adjustable High Back Captain's Chair | Four Stainless Steel Mooring Cleats |
| Pontoon Length | 24' | Folding Anodized Swim ladder | Interior Courtesy Lighting |
| Max Weight Capacity | 2,004 lbs | Powder Coated Railingd | LED Docking and Navigation Lights |
| Max Load of Persons | 14 | UV Treaed 9' Bimini Fabric & Cover | Seastar NFB Mechanical Tilt Steering System |
| Max Motor HP | 115 HP / 250 HP | Forward and Aft L-lounge Areas w/Storage | 32 Gallon Fuel Tank |
| Fence | Burgandy | Base Stereo with Two Speakers | Zinc Anode |
| Fumiture | Cream/Beige | 34" Fully Accessible Portside Gate | |
| Railing | Hammer Tone Powder Coat | Console Storage Compartment | |
| Dry Weight | 2,503 lbs | 4 * Removable Lounge Cup Holders |

| Model | LCYS 823 | Standard Features | |
| Overall Length*Width | L: 28'2" * W: 8'6" | Sea Grass Vinyl Flooring | Backit Instrument Panel with Radio, Tach, Speedo, Voltmeter, 12 Volt Accessory Plug and USB Port |
| Deck Length | 26'1" | Fully Adjustable High Back Captain's Chair | Base Stereo with Two Speakers |
| Pontoon Length | 27' | Folding Anodized Swim ladder | Seastar NFB Mechanical Tilt Steering System |
| Max Weight Capacity | 2,346 lbs | Powder Coated Railingd | Four Stainless Steel Mooring Cleats |
| Max Load of Persons | 13 | UV Treaed 9' Bimini Fabric & Cover | Interior Courtesy Lighting |
| Max Motor HP | 150 HP / 250 HP | Forward and Aft L-lounge Areas w/Storage | LED Docking and Navigation Lights |
| Fence | Midnight Black | Corner Lounger w/ Sun Pad Lounge / Changing Room | 32 Gallon Fuel Tank |
| Fumiture | Cream/Beige | Two Rear Fishing Seats | 34" Fully Accessible Portside Gate |
| Railing | Hammer Tone Powder Coat | Livewell with Built-in Tackle Box and Rod Holders | Zinc Anode |
| Dry Weight | 2,672 lbs | 4 * Removable Lounge Cup Holders |


